Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Armington, IL | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA | NA |
Hopedale, IL | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA | NA |
Mackinaw, IL | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA | NA |
Minier, IL | ALL | $6.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA | NA |
Stanford, IL | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA | NA |
Tremont, IL | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.00
International Service
Handling fee for international orders
$22.00